topad

18 April 2013

Europeans Day 1

With no team competition Max Whitlock topped the all-around standings on day 1. Although he was only a hair ahead of favourite Verniaiev. It was also notable with the lack of Germans in the top 10 after the retirement of Boy and Nguyen and Hambuchen not doing the all-around.

1 WHITLOCK Max 89.365 Q GBR 364 15.466 15.533 14.433 14.933 14.800 14.200
2 VERNIAIEV Oleg 89.331 Q UKR 455 14.600 15.066 14.833 15.066 15.566 14.200
3 BELYAVSKIY David 88.265 Q RUS 433 15.433 15.000 14.366 13.900 15.066 14.500
4 STEPKO Oleg 88.224 Q UKR 456 15.125 14.333 14.800 14.533 15.700 13.733
5 WILLIG Arnaud 86.623 Q FRA 356 14.400 14.533 14.350 14.266 14.708 14.366
6 GONZALEZ Fabian 86.057 Q ESP 349 14.966 13.600 13.666 14.800 14.500 14.525
7 IGNATYEV Nikita 85.364 Q RUS 436 14.333 14.166 15.066 13.766 14.733 13.300
8 PURVIS Daniel 84.966 Q GBR 362 15.100 13.100 14.566 14.800 13.900 13.500
9 PRINCIPI Paolo 84.598 Q ITA 395 14.633 13.766 13.966 14.200 13.500 14.533
10 AUGUGLIARO Guillaume 84.565 Q FRA 360 13.166 14.000 14.433 14.200 14.433 14.333
11 BYKAU Artsiom 84.265 Q BLR 321 13.933 14.300 14.633 14.200 13.466 13.733
12 BATAGA Cristian Ioan 83.731 Q ROU 427 14.600 13.933 14.166 14.166 14.133 12.733
13 TOBA Andreas 83.723 Q GER 373 13.666 14.233 14.191 14.833 13.300 13.500
14 DAVTYAN Artur 83.165 Q ARM 304 14.133 13.800 13.166 14.833 14.033 13.200
15 EDALLI Ludovico 82.515 Q ITA 394 14.200 12.600 13.833 13.933 13.833 14.116
16 CAPELLI Claudio 81.998 Q SUI 441 14.933 11.600 13.133 13.500 14.866 13.966
17 VERBAEYS Jimmy 81.672 Q BEL 316 14.066 12.200 13.433 14.166 13.841 13.966
18 SOGHOMONYAN Serob 81.665 Q ARM 303 13.666 13.000 13.400 14.100 14.033 13.466
19 BARKALAU Dzmitry 81.447 Q BLR 322 14.166 11.266 13.700 14.266 13.583 14.466
20 LOPEZ Ruben 81.255 Q ESP 348 14.666 11.633 14.608 14.816 12.766 12.766
21 KENIS Daan 81.147 Q BEL 317 13.700 12.366 12.566 14.283 14.166 14.066
22 TALAS Bence 81.064 Q HUN 379 13.433 13.866 13.533 13.933 13.466 12.833
23 ARICAN Ferhat 80.981 Q TUR 450 14.000 13.600 13.416 13.866 13.766 12.333
24 RACZ Attila 80.931 Q HUN 380 13.533 13.000 14.133 13.266 13.466 13.533

Full Results: http://www.longinestiming.com/File/Download?id=00000C000000000000FFFFFFFFFFFF04

Here is Max's thoughts on his day:



There is also a livestream for the finals: http://eurovision.digotel.com/ueg/index.html

Although it does say available to European viewers, so I'm not sure if it will work for those of us outside of Europe. We may need a proxy server otherwise.

It's sure looking like a busy weekend of sport, with Europeans and NCAA championships.

No comments:

Post a Comment